Woven Poly Bags

Over 25 sizes to choose from
Over 25 sizes to choose from including sand bag with tie strings
25, 50, and 100 lb. Feed Bags
Available plain or with print
Choose to CUSTOM PRINT or pick from a variety of ‘stock’ designs…Farm Scene, Horse Feed, Sunflower, etc. Also available…‘stock’ slugs for “Nursery Bags” including…Top Soil, Potting Soil, Compost, Sand, Mulch, Stone, Rock, Marble, Manure, and many more!
Lead time for custom in-house print approx. 3-4 wks, ARO
LAWGIX INTERNATIONAL STOCK WOV PP BAGS
| ITEM NO. | Wt/M | DESCRIPTION | g/pc |
| 3-1426UVTP | 95# | 14 x 26, 2000 hr UVI, w/Tie string, No AS | 43 |
| 3-1527H | 100# | 15 x 27, no anti-skid | |
| 3-1830P | 125# | 18 x 30, 800D | 54 |
| 3-18308CLRP | 125# | 18 x 30 CLEAR, 800D | 54 |
| 3-185348P | 149# | 18.5 x 34, 800D | 62 |
| 3-15335P | 155# | 15 x 3.5 x 35, Clear Gusset, White Front and Back, E-Z open | 70 |
| 3-1930H | 19 x 30, no anti-skid | ||
| 3-19368P | 150# | 19 x 36, 800D | 67 |
| 3-1936CLRP | 159# | 19 x 36, CLEAR | 71 |
| 3-2031H | 20 x 31, no anti-skid | ||
| 3-16436P | 165# | 16 x 4 x 36, Clear Gusset, White Front and Back, E-Z open | 75 |
| 3-2036P | 165# | 20 x 36 | 75 |
| 3-2236H | 180# | 22 x 36, no anti-skid | |
| 3-2138P | 199# | 21 x 38, 850D, 12X10w | 91 |
| 3-2138GP | 199# | 21 x 38, GREEN, 850D, 12x10W | 91 |
| 3-2140P | 189# | 21 x 40 | 87 |
| 3-2238P | 215# | 22 x 38, 850D, 12x10W | 96 |
| 3-2238GP | 215# | 22 x 38, GREEN, 850D, 12x10W | 96 |
| 3-2240P | 198# | 22 x 40 | 90 |
| 3-2340P | 207# | 23 x 40 | 95 |
| 3-2340CLRP | 207# | 23 x 40 CLEAR | 95 |
| 3-2440P | 225# | 24 x 40 | 99 |
| 3-2540P | 229# | 25 x 40 | 104 |
| 3-2640P | 239# | 26 x 40 | 108 |
| 3-2740P | 249# | 27 x 40 | 112 |
| 3-2940H | 268# | 29 x 40, no A.S. | 121 |
Unless noted, all WOV PP Bags are WHITE, 850D, 10x10W, hemmed top, A.S./1S, packed 1M/bale